Availability: In Stock
Ex Tax: $172.59
Product Description
Specifications:
Model | OSC2002 | |
Connector type : | 2 channels with BNC sockets, 20 mm spacing. | |
Vertical resolution: | 8 Bit. | |
Maximum sampling rate (S/s): | 1 G | |
Bandwidth ( −3 dB): | 50 MHz | |
Input coupling: | AC/DC. | |
Input characteristics: | 1MΩ || 25pF. | |
PC OS requirements: | Windows XP, Win 7, Win 8.1, Win10 (32 bit and 64 bit). | |
Over voltage protection: | ±60.0v (x1), ±600.0v (x10). (DC + AC peak) | |
Triggering type: | Rising/falling edge according to trigger level. | |
Triggering mode: | None, auto, normal, single. | |
Pre-trigger capture: | 50% of capture size. | |
Automatic measurements: | Maximum, minimum, average, RMS, frequency, period, positive pulse width, negative pulse width, duty cycle, rise time, peak-to-peak value. | |
Samples Interpolation: | Linear or sin(x)/x. | |
FFT: | 1024 points. | |
FFT window function: | Rectangle, Hanning, Hamming, Blackman. | |
Math: | A+B, A-B, AxB, X-Y. | |
Acquisition Modes: | High Resolution mode / Peak-detect mode. | |
Waveform recording and playback: | File format : | *.oscxxx. |
Record depth: | 50 ~ 450 frames. | |
File size: | 6 MB ~ 20GB. | |
Data logger Sampling Interval: | 1 second to 1 hour. | |
Data logger Record Duration: | 1 minute ~ 72 hours. | |
Temperature range: |
Bad
Good
Note: HTML is not translated!
|