Portable Pen Type Oscilloscope PC 25 MHz Band 100 MS / s Sampling USB Powered Oscilloscope
Product Code: 7420137
Availability: In Stock
Availability: In Stock
$150.39
Ex Tax: $150.39
Ex Tax: $150.39
Product Description
Descriptions:
Pen-type portable PC oscilloscope 25 MHz bandwidth 100 MS / s sampling rate
Features:
•25 MHz bandwidth, 100 MS / s sample rate, record length of 5 K.
•FFT function, human engineering design.
•Multi-action mode through creative trackball, multi-shot option: edge, slope and pulse.
•5mV compatible micro signal.
•USB bus and optional USB isolated function.
•Easy portability, pocket accommodated.
Specifications:
Model | RDS1021 | RDS1021I(I= insulation) |
Isolated function | No | Yes |
Band | 25MHz | |
Sampling | 100MSa / s | |
Horizontal scale (s / div) | 5ns / div-100 s / div, step 1-2-5 | |
Rise time | ≤14ns | |
Record length | 5 K | |
Input coupling | DC, AC and GND | |
Input impedance | 10MΩ ± 2% (X 10), 1MΩ ± 2% (X1) | |
Input capacitance | 25pF ± 5pF (X10), 40pF ± 5pF (X1) | |
Max input voltage | 50 V (PK-PK) (DC + AC, PK-PK) | 400 V (PK-PK) (DC + AC, PK-PK) |
DC accuracy gain | ± 3% | |
Accuracy DC (average) | Average≥16: ± (3% reading + 0.05 div) for V | |
Analog band | 25 MHz | |
Probe attenuation factor | 1X, 10X | |
LF response (AC, -3dB) | ≥10Hz | |
Interpolation | Sin (x) / x | |
Displacement | ± 10 divisions | |
Interval (T) Accuracy (full bandwidth) | Only: ± (1 interval time + 100ppm x reading + 0.6ns), average> 16: ± (1 interval time + 100ppm x reading + 0.4ns) | |
Vertical Resolution | (A / D) 8 bits | |
Vertical Sensitivity | 5mV / div-5 V / div | |
Trigger type | Edge, pulse, slope | |
Shooting mode | Auto, Normal, simple | |
Trigger level | Divisions of ± 5 from the center of the screen | |
Acquisition mode | Sample, peak detection and average | |
Cursor Measure | V and T between cursors | |
Automatic measurement | Vpp, Vavg, Vrms, Freq, period, Vmax, Vmin, Vtop, Vbase, Vamp, rise time, rise time, fall time, + width, -wide, + duty, high resistance | |
Waveform Mathematics | FFT | |
Communication interface | USB2.0 | |
Dimension (W * H * D) | 150 * 20 * 18mm / 5.9 * 0.8 * 0.7in | |
Weight | 200g (approx.) | |
Power supply | USB |
Package includes:
1 x Oscilloscope
1 x USB cable
1 x U disk
1 x Ground clip
1 x English Manual
1 x English Manual
Detail pictures: